Specialized Rockhopper 29 Mountain Bike 2025 - Hardtail MTB

The Specialized Rockhopper 29 combines a lightweight A1 Premium Alloy frame with size-specific Rx Tune suspension for optimal performance across all terrains. The size and suspension are as follows: XS-80mm/S-90mm/M-100mm travel. Featuring 29" wheels, hydraulic disc brakes, and a reliable Shimano 2x9 drivetrain, this bike ensures a smooth and responsive ride every time.
Key Features:
- Frame: Lightweight Specialized A1 premium alloy with internal cable routing and dropper post compatibility.
- Fork: SR Suntour XCM with 100mm of travel and Rx Tune for size-specific suspension performance.
- Drivetrain: Shimano Altus 2x9-speed for reliable and smooth gear shifting.
- Brakes: Shimano BR-MT200 hydraulic disc brakes for consistent stopping power.
- Wheels: Specialized alloy 29" rims with 25mm inner width for strength and durability.
- Tyres: Fast Trak Sport 29x2.35" for excellent grip and control on diverse terrains.
- Other Features: Stealth rack mounts and ergonomic saddle for added versatility and comfort.
- Finance Options: Available with 0% APR finance for flexible payment.
With its robust and lightweight frame, the Rockhopper 29 is built to inspire confidence and deliver exceptional ride quality for both beginners and seasoned riders. Its A1 Premium Alloy frame offers strength and agility, with internal cable routing providing a sleek, clean design that protects cables from wear and tear.
The size-specific Rx Tune suspension ensures consistent handling and geometry across all frame sizes, adapting to the rider's needs for a smooth and controlled ride. The Shimano Altus drivetrain offers a wide range of gears, ideal for conquering climbs and descents with ease. Hydraulic disc brakes provide reliable stopping power in all weather conditions, while the Fast Trak Sport tyres grip confidently on trails and paths alike.
Whether you're hitting the trails for a weekend adventure or tackling daily rides, the Specialized Rockhopper 29 is ready to deliver a premium mountain biking experience. With versatile features and dependable performance, it’s the perfect companion for any off-road journey.
Occasionally, without notice, manufacturers change product design and/or specifications.
| Frame | Specialized A1 premium butted alloy, zero-stack head tube, internal cable routing, 135x9mm forged dropouts, chainstay- mounted disc brake, replaceable alloy derailleur hanger, stealth rack mounts, dropper post compatible |
| Fork | SR Suntour XCM 29, 30mm stanchions, Rx Tune, coil spring, QR, 100mm travel, 42mm offset |
| Stem | Stout 3D-forged alloy, 31.8mm, 6-degree rise |
| Bars | Alloy Mini Rise, 9-degree backsweep, 15mm rise, 31.8mm |
| Front Brake | Shimano BR-MT200, hydraulic disc, 180mm |
| Rear Brake | Shimano BR-MT200, hydraulic disc, 180mm |
| Front Mech | Shimano Altus, 2-speed |
| Rear Mech | Shimano Altus, 9-Speed |
| Shifters | Shimano Altus, RapidFire Plus, 9-speed |
| Speed | 18 |
| Rims | Specialized alloy, disc only, double-wall, 25mm inner width, 32h |
| Front Hub | Formula 6-Bolt, disc, 100x9mm spacing, quick-release, 32H |
| Rear Hub | Formula SP-2125, 6-Bolt freehub, disc, 135x9mm spacing, quick-release |
| Spokes | Stainless, 14g |
| Front Tyre | Fast Trak Sport, 29x2.35“ |
| Rear Tyre | Fast Trak Sport, 29x2.35“ |
| Seat Post | Alloy, 2-bolt clamp, 30.9mm |
| Saddle | Bridge Sport, Steel rails, 155/143mm |
| Chainset | Stout 2x, forged alloy |
| Bottom Bracket | Square-tapered, 73mm, internal bearings, 122.5mm spindle |
| Chain | KMC X9EPT, 9-speed, anti-corrosion coating w/ reusable Missing Link™ |
| Cassette | SunRace, 9-Speed, 11-36t |
| Pedals | Resin Platform |
![]()
Specialized Rockhopper 2025 Size Chart
| Size | Height cm | Height inch |
| XS | 148 - 155 | 4'10 - 5'1 |
| S | 158 - 165 | 5'2 - 5'6 |
| M | 165 - 178 | 5'6 - 5'10 |
| L | 178 - 185 | 5'10 - 6'1 |
| XL | 185 - 193 | 6'1 - 6'4 |
| XXL | 191 - 200 | 6'3 - 6'6 |
What size frame do I need if I am between sizes? - read here
Specialized Rockhopper 2025 Geometry Chart
| Size | XS - 27.5 | S - 27.5 | M - 27.5 | S - 29 | M - 29 | L - 29 | XL - 29 | XXL - 29 |
|---|---|---|---|---|---|---|---|---|
| Stack | 559 | 573 | 607 | 589 | 616 | 626 | 640 | 654 |
| Reach | 375 | 395 | 405 | 415 | 425 | 445 | 465 | 485 |
| Head Tube Length | 95 | 100 | 95 | 105 | 95 | 105 | 120 | 135 |
| Head Tube Angle | 68° | 68° | 68.5° | 68° | 68.5° | 68.5° | 68.5° | 68.5° |
| Bottom Bracket Height | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 |
| Bottom Bracket Drop | 43 | 43 | 62 | 43 | 62 | 62 | 62 | 62 |
| Fork Length | 475 | 485 | 505 | 495 | 515 | 515 | 515 | 515 |
| Fork Rake/Offset | 42 | 42 | 46 | 42 | 46 | 46 | 46 | 46 |
| Front Centre | 630 | 656 | 672 | 682 | 696 | 719 | 745 | 770 |
| Chainstay Length | 440 | 440 | 440 | 440 | 440 | 440 | 440 | 440 |
| Wheelbase | 1067 | 1092 | 1105 | 1118 | 1128 | 1152 | 1178 | 1203 |
| Top Tube Length (horizontal) | 541 | 565 | 586 | 589 | 608 | 630 | 654 | 679 |
| Standover Height | 658 | 695 | 732 | 735 | 754 | 781 | 820 | 853 |
| Seat Tube Length | 310 | 350 | 360 | 400 | 400 | 450 | 500 | 560 |
| Seat Tube Angle | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° |
| Crank Length | 165 | 170 | 170 | 170 | 170 | 170 | 175 | 175 |
| Handlebar Width | 700 | 720 | 740 | 720 | 740 | 740 | 740 | 740 |
| Saddle Width | 155 | 155 | 143 | 155 | 143 | 143 | 143 | 143 |
| Seatpost Length | 300 | 350 | 400 | 350 | 400 | 400 | 400 | 400 |
| Tyre Size | 27.5in | 27.5in | 27.5in | 29in | 29in | 29in | 29in | 29in |
All measurements are in mm unless otherwise stated.
The above table shows the standard geometry for the bicycle as shipped, other geometry configurations may be available with certain bikes. Please contact us via Live Chat to find out more.
Customer reviews and Q&A's are disabled because you declined functional cookies.
To enable reviews and Q&A's click the 'Cookie Settings' button below and enable functional cookies.
No longer available
Sorry you missed the Specialized Rockhopper 29 Mountain Bike 2025 - Hardtail MTB.
This product is no longer available.