(no reviews)Product ID: 272074
Cube Litening Air C:68X 2025 - Road Bike

As aero as possible, as light as possible and fully UCI-compliant: that's the Litening AIR C:68X Race. Built around our ultra-light carbon chassis, we started with Shimano's Ultegra Di2 components and a power meter-equipped chainset. Newmen Streem Climbing 35/38 wheels shod with Continental Grand Prix 5000 tyres get your power down to the road. And the light, comfortable full carbon fork complements the exceptional performance of the C:68X® carbon frame. It's ready to race. Are you?
Frame description
An aero bike that reduces wind resistance is great, but a race bike should also – of course – be as light as possible. So, with the Litening AIR C:68X, we worked with Team Wanty to develop a frame from our premium C:68X® carbon that combines the best of both worlds. At around 799g for a mid-sized frame it's svelte enough to easily build a UCI-compliant 7.1kg bike, but it's still slippery through the air and comfortable for long days in the saddle. The overall weight saving on a classic road bike is a difference you can clearly feel – and see in your results!
Occasionally, without notice, manufacturers change product design and/or specifications.
Frame | Litening C:68X® Air Monocoque Advanced Twin Mold Technology, Aero-Weight Optimized Tubes, Full Internal Cable Routing, Flat Mount Disc |
Fork | Litening C:68X® Air, Integrated Cable Routing, Flat Mount Disc |
Headset | ACROS, Top Integrated 1 1/2" w/ Integrated Cable Routing, Bottom Integrated 1 1/4" |
Stem | ICR Cockpit System, Integrated Cable Routing, Aero Spacer System, Garmin Mount Interface |
Bars | ICR Cockpit System, Integrated Cable Routing, Aero Spacer System, Garmin Mount Interface |
Front Brake | Shimano Ultegra BR-R8170, Hydr. Disc Brake, Flat Mount (160/160) |
Rear Brake | Shimano Ultegra BR-R8170, Hydr. Disc Brake, Flat Mount (160/160) |
Front Mech | Shimano Ultegra Di2 FD-R8150-F |
Rear Mech | Shimano Ultegra Di2 RD-R8150-DGS. 12-Speed |
Shifters | Shimano Ultegra Di2 ST-R8170 |
Speed | 24 |
Rims | Newmen Streem C.35/38, 21/24 Spokes, 12x100mm/12x142mm, Tubeless Ready |
Front Tyre | Conti Grand Prix 5000 S TR, Tubeless Ready, 28-622 |
Rear Tyre | Conti Grand Prix 5000 S TR, Tubeless Ready, 28-622 |
Seat Post | Litening C:68X® Aero, Comfort Flex |
Saddle | ACID Nuance SLT Carbon |
Chainset | Shimano Ultegra FC-R8100-P, Powermeter, Hollowtech ll, 52x36T |
Bottom Bracket | Shimano SM-BB71-41B, 86mm Pressfit |
Chain | Shimano CN-M8100 |
Cassette | Shimano Ultegra CS-R8101, 11-34T |
Cube Litening Air 2025 Size Chart
Size | Height in cm | Height in Feet and Inches |
---|---|---|
50cm | 155 - 165 cm | 5'1" - 5'5" |
52cm | 165 - 170 cm | 5'5" - 5'7" |
54cm | 170 - 175 cm | 5'7" - 5'9" |
56cm | 175 - 180 cm | 5'9" - 5'11" |
58cm | 180 - 185 cm | 5'11" - 6'1" |
60cm | 185 - 190 cm | 6'1" - 6'3" |
What size frame do I need if I am between sizes? - read here
Cube Litening Air 2025 Geometry Chart
Size | 50 cm | 52 cm | 54 cm | 56 cm | 58 cm | 60 cm |
---|---|---|---|---|---|---|
Stack | 514 | 524 | 542 | 563 | 580 | 594 |
Reach | 389 | 389 | 390 | 398 | 403 | 405 |
Head Tube Length | 107 | 117 | 137 | 157 | 177 | 192 |
Head Tube Angle | 72.2° | 72.5° | 73° | 73.5° | 73.5° | 73.5° |
Bottom Bracket Height | 72 | 72 | 69 | 69 | 67 | 67 |
Protrusion Height - 80mm | 723 | 739 | 760 | 780 | 800 | 817 |
Chainstay Length | 410 | 410 | 410 | 410 | 410 | 410 |
Wheelbase | 981 | 981 | 984 | 995 | 1005 | 1011 |
Top Tube Length (horizontal) | 527 | 537 | 550 | 565 | 580 | 592 |
Seat Tube Length | 440 | 460 | 480 | 500 | 520 | 540 |
Seat Tube Angle | 75° | 74.2° | 73.5° | 73.5° | 73° | 72.5° |
Stem Length | 70 | 80 | 90 | 100 | ||
Angle Stem | 6° | 6° | 6° | 6° | ||
Handlebar Width | 740 | 740 | 740 | 740 | ||
Crank Length | 170 | 175 | 175 | 175 | ||
Seatpost Length | 346 | 411 | 411 | 411 | ||
Seatpost Diameter | 30.9 | 30.9 | 30.9 | 30.9 | ||
Seatpost Stroke | 120 | 150 | 150 | 150 | ||
Tyre Diameter Maximum | 758 | 758 | 758 | 758 | ||
Tyre Width Maximum | 64 | 64 | 64 | 64 | ||
Rear Suspension Travel | 100 | 100 | 100 | 100 |
All measurements are in mm unless otherwise stated.
The above table shows the standard geometry for the bicycle as shipped, other geometry configurations may be available with certain bikes. Please contact us via Live Chat to find out more.
Customer reviews and Q&A's are disabled because you declined functional cookies.
To enable reviews and Q&A's click the 'Cookie Settings' button below and enable functional cookies.
No longer available
Sorry you missed the Cube Litening Air C:68X 2025 - Road Bike.
This product is no longer available.